TebuCure 250 EW
FungicideACTIVE INGREDIENTS
Tebuconazole
REG.NO: L7992
DISEASE / PEST USAGE
Alternaria Fruit Rot Crown Rust Early Blight Eye Spot Glume Blotch Grey Leaf Spot Halo Spot Leaf (Web) Blotch Leaf Rust Leaf Spot Navel-end Rot Net Blotch Northern Leaf Blight Powdery Mildew Purple Blotch Rust Soybean Rust Speckled Leaf Blotch Stem Rust Yellow/Stripe Rust
Overview
A systemic fungicide containing Tebuconazole for control of various fungal diseases on cereals, fruits, and vegetables.
Crop or use
| Crop | Pest/Disease | Action | PHI |
|---|---|---|---|
| Barley | Eye Spot | Systemic | 77 days |
| Barley | Halo Spot | Systemic | 77 days |
| Barley | Leaf Rust | Systemic | 77 days |
| Barley | Leaf Spot | Systemic | 77 days |
| Barley | Net Blotch | Systemic | 77 days |
| Barley | Powdery Mildew | Systemic | 77 days |
| Citrus | Navel-end Rot | Systemic | 175 days |
| Dry Beans | Rust | Systemic | 14 days |
| Grapes | Powdery Mildew | Systemic | 42 days |
| Green Beans | Rust | Systemic | 14 days |
| Groundnuts | Leaf (Web) Blotch | Systemic | 42 days |
| Groundnuts | Leaf Spot | Systemic | 42 days |
| Groundnuts | Rust | Systemic | 42 days |
| Maize | Grey Leaf Spot | Systemic | 30 days |
| Maize | Northern Leaf Blight | Systemic | 30 days |
| Maize | Rust | Systemic | 30 days |
| Mangoes | Powdery Mildew | Systemic | N/A |
| Oats | Crown Rust | Systemic | 56 days |
| Onion | Purple Blotch | Systemic | N/A |
| Peas | Powdery Mildew | Systemic | 7 days |
| Pomegranates | Alternaria Fruit Rot | Systemic | 84 days |
| Potato | Early Blight | Systemic | 14 days |
| Soybeans | Soybean Rust | Systemic | 14 days |
| Tomato | Early Blight | Systemic | 7 days |
| Wheat | Eye Spot | Systemic | 77 days |
| Wheat | Glume Blotch | Systemic | 77 days |
| Wheat | Leaf Rust | Systemic | 77 days |
| Wheat | Powdery Mildew | Systemic | 77 days |
| Wheat | Speckled Leaf Blotch | Systemic | 77 days |
| Wheat | Stem Rust | Systemic | 77 days |
| Wheat | Yellow/Stripe Rust | Systemic | 77 days |


