SunFlo 800 SC
FungicideACTIVE INGREDIENTS
Sulphur
REG.NO: L11000
DISEASE / PEST USAGE
Bud Mite Citrus Flat Mite Citrus Rust Mite Citrus Thrips Grey Mite Powdery Mildew Red Spider Mite Rust Rust Mite Silver Mite Thrips
Overview
A contact fungicide containing Sulphur for control of powdery mildew and mites.
Crop or use
| Crop | Pest/Disease | Action | PHI |
|---|---|---|---|
| Apples | Powdery Mildew | Multiple | N/A |
| Apples | Bud Mite | Multiple | N/A |
| Apricots | Rust | Multiple | N/A |
| Avocados | Thrips | Multiple | N/A |
| Citrus | Citrus Flat Mite | Multiple | N/A |
| Citrus | Citrus Rust Mite | Multiple | N/A |
| Citrus | Grey Mite | Multiple | N/A |
| Citrus | Silver Mite | Multiple | N/A |
| Citrus | Citrus Thrips | Multiple | N/A |
| Cucurbits | Powdery Mildew | Multiple | N/A |
| Grapes | Powdery Mildew | Multiple | 6 days |
| Green Beans | Thrips | Multiple | N/A |
| Green Beans | Red Spider Mite | Multiple | N/A |
| Mangoes | Powdery Mildew | Multiple | N/A |
| Ornamentals | Thrips | Multiple | N/A |
| Ornamentals | Red Spider Mite | Multiple | N/A |
| Ornamentals | Powdery Mildew | Multiple | N/A |
| Peaches | Powdery Mildew | Multiple | N/A |
| Peaches | Rust | Multiple | N/A |
| Peas | Powdery Mildew | Multiple | N/A |
| Plums | Rust | Multiple | N/A |
| Tomato | Rust Mite | Multiple | N/A |


