Obstructo Prime 325 SC
FungicideACTIVE INGREDIENTS
Azoxystrobin
REG.NO: SAN-AZDC-003
DISEASE / PEST USAGE
Alternaria Alternaria Fruit Rot Anthracnose Blossom Blight Botrytis Fruit Rot Botrytis Leaf Blight Early Blight Early Leaf Spot Grey Leaf Spot Macadamia: Husk rot Macadamia: ‘Rat tail’/Blossom blight Northern Leaf Blight Pecan: Scab Powdery Mildew Purple Blotch Rust Web Blotch
Overview
A systemic and translaminar fungicide (325 g/l SC) for control of various fungal diseases.
Crop or use
| Crop | Pest/Disease | Action | PHI |
|---|---|---|---|
| Brassica | Alternaria | Systemic, Contact & Translaminar | 3 days |
| Brassica | Powdery Mildew | Systemic, Contact & Translaminar | 3 days |
| Carrots | Alternaria | Systemic, Contact & Translaminar | 7 days |
| Carrots | Powdery Mildew | Systemic, Contact & Translaminar | 7 days |
| Cucurbits | Anthracnose | Systemic, Contact & Translaminar | 3 days |
| Cucurbits | Powdery Mildew | Systemic, Contact & Translaminar | 3 days |
| Dry Beans | Anthracnose | Systemic, Contact & Translaminar | 45 days |
| Dry Beans | Rust | Systemic, Contact & Translaminar | 45 days |
| Garlic | Botrytis Leaf Blight | Systemic, Contact & Translaminar | 7 days |
| Garlic | Purple Blotch | Systemic, Contact & Translaminar | 7 days |
| Groundnuts | Early Leaf Spot | Systemic, Contact & Translaminar | 28 days |
| Groundnuts | Web Blotch | Systemic, Contact & Translaminar | 28 days |
| Maize | Grey Leaf Spot | Systemic, Contact & Translaminar | 28 days |
| Maize | Northern Leaf Blight | Systemic, Contact & Translaminar | 28 days |
| Maize | Rust | Systemic, Contact & Translaminar | 28 days |
| Onion | Purple Blotch | Systemic, Contact & Translaminar | 7 days |
| Onion | Botrytis Leaf Blight | Systemic, Contact & Translaminar | 7 days |
| Peppers | Powdery Mildew | Systemic, Contact & Translaminar | 7 days |
| Pomegranates | Alternaria Fruit Rot | Systemic, Contact & Translaminar | 100 days |
| Pomegranates | Botrytis Fruit Rot | Systemic, Contact & Translaminar | 100 days |
| Potato | Early Blight | Systemic, Contact & Translaminar | 14 days |
| Sorghum | Rust | Systemic, Contact & Translaminar | 14 days |
| Tomato | Early Blight | Systemic, Contact & Translaminar | 7 days |
| Tree Nuts | Blossom Blight | Systemic, Contact & Translaminar | 45 days |
| Tree Nuts | Macadamia: Husk rot | Systemic, Contact & Translaminar | 45 days |
| Tree Nuts | Macadamia: ‘Rat tail’/Blossom blight | Systemic, Contact & Translaminar | 45 days |
| Tree Nuts | Pecan: Scab | Systemic, Contact & Translaminar | 45 days |


