Obstructo 250 SC
FungicideACTIVE INGREDIENTS
Azoxystrobin
REG.NO: L11091
DISEASE / PEST USAGE
Alternaria Alternaria Blackspot Alternaria Brown Spot Alternaria Fruit Rot Anthracnose Basal Stem Rot Black Dot Black Scurf Blackleg Botrytis Botrytis Flower Blight Botrytis Fruit Rot Brown Rust Cercospora Leaf Spot Cercospora Spot Citrus Black Spot Dothiorella Fruit Rot Downy Mildew Early Blight Eye Spot Glume Blotch Grey Leaf Spot Late Blight Leaf Rust Leaf Spot Net Blotch Powdery Mildew Pre-harvest Spray Purple Blotch Rust Sclerotinia Stem Rot Seedling Root Rot Silver Scurf Speckled Leaf Blotch Stem Rust Stemphylium Leaf Blotch White blister Yellow/Stripe Rust
Overview
A systemic and translaminar fungicide containing Azoxystrobin for control of various fungal diseases.
Crop or use
| Crop | Pest/Disease | Action | PHI |
|---|---|---|---|
| Apricots | Botrytis | Systemic, Contact & Translaminar | 1 days |
| Apricots | Pre-harvest Spray | Systemic, Contact & Translaminar | 1 days |
| Apricots | Powdery Mildew | Systemic, Contact & Translaminar | 1 days |
| Avocados | Cercospora Spot | Systemic, Contact & Translaminar | 28 days |
| Avocados | Dothiorella Fruit Rot | Systemic, Contact & Translaminar | 28 days |
| Avocados | Anthracnose | Systemic, Contact & Translaminar | 28 days |
| Barley | Leaf Rust | Systemic, Contact & Translaminar | 60 days |
| Barley | Leaf Spot | Systemic, Contact & Translaminar | 60 days |
| Barley | Net Blotch | Systemic, Contact & Translaminar | 60 days |
| Barley | Powdery Mildew | Systemic, Contact & Translaminar | 60 days |
| Berries | Alternaria | Systemic, Contact & Translaminar | 1 days |
| Berries | Powdery Mildew | Systemic, Contact & Translaminar | 1 days |
| Berries | Anthracnose | Systemic, Contact & Translaminar | 1 days |
| Brassica | White blister | Systemic, Contact & Translaminar | 14 days |
| Canola | Alternaria Blackspot | Systemic, Contact & Translaminar | 30 days |
| Canola | Blackleg | Systemic, Contact & Translaminar | 30 days |
| Canola | Sclerotinia Stem Rot | Systemic, Contact & Translaminar | 30 days |
| Citrus | Botrytis Flower Blight | Systemic, Contact & Translaminar | 77 days |
| Citrus | Citrus Black Spot | Systemic, Contact & Translaminar | 77 days |
| Citrus | Alternaria Brown Spot | Systemic, Contact & Translaminar | 77 days |
| Cucurbits | Powdery Mildew | Systemic, Contact & Translaminar | 3 days |
| Dry Beans | Anthracnose | Systemic, Contact & Translaminar | 45 days |
| Grapes | Downy Mildew | Systemic, Contact & Translaminar | 14 days |
| Grapes | Powdery Mildew | Systemic, Contact & Translaminar | 14 days |
| Guavas | Anthracnose | Systemic, Contact & Translaminar | 1 days |
| Guavas | Cercospora Leaf Spot | Systemic, Contact & Translaminar | 1 days |
| Guavas | Powdery Mildew | Systemic, Contact & Translaminar | 1 days |
| Guavas | Rust | Systemic, Contact & Translaminar | 1 days |
| Guavas | Seedling Root Rot | Systemic, Contact & Translaminar | 1 days |
| Guavas | Basal Stem Rot | Systemic, Contact & Translaminar | 1 days |
| Litchis | Anthracnose | Systemic, Contact & Translaminar | 1 days |
| Litchis | Cercospora Leaf Spot | Systemic, Contact & Translaminar | 1 days |
| Litchis | Powdery Mildew | Systemic, Contact & Translaminar | 1 days |
| Litchis | Rust | Systemic, Contact & Translaminar | 1 days |
| Litchis | Seedling Root Rot | Systemic, Contact & Translaminar | 1 days |
| Litchis | Basal Stem Rot | Systemic, Contact & Translaminar | 1 days |
| Maize | Grey Leaf Spot | Systemic, Contact & Translaminar | 7 days |
| Maize | Rust | Systemic, Contact & Translaminar | 7 days |
| Mangoes | Anthracnose | Systemic, Contact & Translaminar | 21 days |
| Nectarines | Botrytis | Systemic, Contact & Translaminar | 1 days |
| Nectarines | Powdery Mildew | Systemic, Contact & Translaminar | 1 days |
| Nectarines | Pre-harvest Spray | Systemic, Contact & Translaminar | 1 days |
| Onion | Purple Blotch | Systemic, Contact & Translaminar | 20 days |
| Onion | Stemphylium Leaf Blotch | Systemic, Contact & Translaminar | 20 days |
| Papaya | Anthracnose | Systemic, Contact & Translaminar | 1 days |
| Papaya | Cercospora Leaf Spot | Systemic, Contact & Translaminar | 1 days |
| Papaya | Powdery Mildew | Systemic, Contact & Translaminar | 1 days |
| Papaya | Rust | Systemic, Contact & Translaminar | 1 days |
| Passion Fruit | Anthracnose | Systemic, Contact & Translaminar | 1 days |
| Passion Fruit | Cercospora Leaf Spot | Systemic, Contact & Translaminar | 1 days |
| Passion Fruit | Powdery Mildew | Systemic, Contact & Translaminar | 1 days |
| Passion Fruit | Rust | Systemic, Contact & Translaminar | 1 days |
| Passion Fruit | Seedling Root Rot | Systemic, Contact & Translaminar | 1 days |
| Passion Fruit | Basal Stem Rot | Systemic, Contact & Translaminar | 1 days |
| Peaches | Botrytis | Systemic, Contact & Translaminar | 1 days |
| Peaches | Powdery Mildew | Systemic, Contact & Translaminar | 1 days |
| Peaches | Pre-harvest Spray | Systemic, Contact & Translaminar | 1 days |
| Peppers | Powdery Mildew | Systemic, Contact & Translaminar | 1 days |
| Persimmons | Anthracnose | Systemic, Contact & Translaminar | 1 days |
| Persimmons | Cercospora Leaf Spot | Systemic, Contact & Translaminar | 1 days |
| Persimmons | Powdery Mildew | Systemic, Contact & Translaminar | 1 days |
| Persimmons | Rust | Systemic, Contact & Translaminar | 1 days |
| Plums | Botrytis | Systemic, Contact & Translaminar | 1 days |
| Plums | Powdery Mildew | Systemic, Contact & Translaminar | 1 days |
| Plums | Pre-harvest Spray | Systemic, Contact & Translaminar | 1 days |
| Pomegranates | Alternaria Fruit Rot | Systemic, Contact & Translaminar | 100 days |
| Pomegranates | Botrytis Fruit Rot | Systemic, Contact & Translaminar | 100 days |
| Potato | Black Scurf | Systemic, Contact & Translaminar | 7 days |
| Potato | Silver Scurf | Systemic, Contact & Translaminar | 7 days |
| Potato | Black Dot | Systemic, Contact & Translaminar | 7 days |
| Potato | Early Blight | Systemic, Contact & Translaminar | 7 days |
| Tomato | Late Blight | Systemic, Contact & Translaminar | 7 days |
| Wheat | Brown Rust | Systemic, Contact & Translaminar | 60 days |
| Wheat | Eye Spot | Systemic, Contact & Translaminar | 60 days |
| Wheat | Glume Blotch | Systemic, Contact & Translaminar | 60 days |
| Wheat | Powdery Mildew | Systemic, Contact & Translaminar | 60 days |
| Wheat | Speckled Leaf Blotch | Systemic, Contact & Translaminar | 60 days |
| Wheat | Stem Rust | Systemic, Contact & Translaminar | 60 days |
| Wheat | Yellow/Stripe Rust | Systemic, Contact & Translaminar | 60 days |


